| Availability: | |
|---|---|
| Quantity: | |
JW-F20
JW

Small handheld marking machine with an aluminum casing, handheld and portable design, with a total net weight of 8.25kg.
Optional battery configuration, easy to carry, suitable for outdoor work.

project | Parameter table | 20W | 30W | |
Overall characteristics | Material of complete machine | Sand blasting oxidation all aluminum structure | ||
Laser | The service life of fiber laser generator is more than 100000 hours | |||
Laser wavelength | 1064nm | |||
Actual output power | ≥20W | ≥30W | ||
Marking speed | ≤12000mm/s | |||
master control | 8 inch touch controller | |||
Cooling system | Normal temperature air cooling | |||
Minimum line width | 0.0012mm | |||
Positioning mode | Red light indication | |||
Number of lines of engraved characters | Within the marking range Any number will do | |||
Production line speed | 0 ~ 130m / min (depending on the material) | |||
Software introduction | Multilingualism | English, French, Spanish, German, Chinese, Russian, Arabic, etc | ||
Operation authority | Multi user management authority | |||
operating system | Linux system | |||
Inkjet mode | Static, analog and encoder. Three printing modes | |||
Reserved signal | Start printing, printing status, printing completion, fault alarm | |||
data protection | With power-off data protection function | |||
Missing print monitoring | False triggering due to material reflection, providing overspeed alarm function | |||
Remove intersections | Automatically remove intersection points to avoid overlapping | |||
Coding software | It can realize single and dual code sending | |||
Supporting content | typeface | Chinese, English, digital, traditional and other standard font | ||
file format | BMP/DXF/HPGL/JPEG/PLT | |||
bar code | Code39, code128, code126, QR, Zhizhi code (optional) | |||
Parameter | Power Supply | Standard configuration: external power supply 220V / 50Hz | ||
Power consumption | 200W | |||
Net machine weight | Handheld case: 7kg, handpiece: 1.25Kg, total weight after carton packaging: 8.25kg | |||
Overall dimensions | Case: 270 * 155 * 245, hand-held head: 240 * 100 * 230mm, packing case: 470 * 410 * 360mm | |||
Battery endurance | Optional: built in battery: 12000ma normal use time 12-16 hours | |||
environment | requirement | External temperature: 0 ℃ - 45 ℃; Humidity ≤ 95%; Non condensing; No vibration | ||
| Linux Control System | Marking area | USB flash driver available |
This software supports miltiple formats including PLT, JPG, PCX, DXF, BMP, etc..., and can import barcode, QR code, serial number, date, time content and logo. |
75*75mm, 100*100mm, 70*120mm, 150*150mm |
The machine has a USB interface, which can directly read the contents of the USB flash drive, making it easy to handle even outdoor operations. |

Small handheld marking machine with an aluminum casing, handheld and portable design, with a total net weight of 8.25kg.
Optional battery configuration, easy to carry, suitable for outdoor work.

project | Parameter table | 20W | 30W | |
Overall characteristics | Material of complete machine | Sand blasting oxidation all aluminum structure | ||
Laser | The service life of fiber laser generator is more than 100000 hours | |||
Laser wavelength | 1064nm | |||
Actual output power | ≥20W | ≥30W | ||
Marking speed | ≤12000mm/s | |||
master control | 8 inch touch controller | |||
Cooling system | Normal temperature air cooling | |||
Minimum line width | 0.0012mm | |||
Positioning mode | Red light indication | |||
Number of lines of engraved characters | Within the marking range Any number will do | |||
Production line speed | 0 ~ 130m / min (depending on the material) | |||
Software introduction | Multilingualism | English, French, Spanish, German, Chinese, Russian, Arabic, etc | ||
Operation authority | Multi user management authority | |||
operating system | Linux system | |||
Inkjet mode | Static, analog and encoder. Three printing modes | |||
Reserved signal | Start printing, printing status, printing completion, fault alarm | |||
data protection | With power-off data protection function | |||
Missing print monitoring | False triggering due to material reflection, providing overspeed alarm function | |||
Remove intersections | Automatically remove intersection points to avoid overlapping | |||
Coding software | It can realize single and dual code sending | |||
Supporting content | typeface | Chinese, English, digital, traditional and other standard font | ||
file format | BMP/DXF/HPGL/JPEG/PLT | |||
bar code | Code39, code128, code126, QR, Zhizhi code (optional) | |||
Parameter | Power Supply | Standard configuration: external power supply 220V / 50Hz | ||
Power consumption | 200W | |||
Net machine weight | Handheld case: 7kg, handpiece: 1.25Kg, total weight after carton packaging: 8.25kg | |||
Overall dimensions | Case: 270 * 155 * 245, hand-held head: 240 * 100 * 230mm, packing case: 470 * 410 * 360mm | |||
Battery endurance | Optional: built in battery: 12000ma normal use time 12-16 hours | |||
environment | requirement | External temperature: 0 ℃ - 45 ℃; Humidity ≤ 95%; Non condensing; No vibration | ||
| Linux Control System | Marking area | USB flash driver available |
This software supports miltiple formats including PLT, JPG, PCX, DXF, BMP, etc..., and can import barcode, QR code, serial number, date, time content and logo. |
75*75mm, 100*100mm, 70*120mm, 150*150mm |
The machine has a USB interface, which can directly read the contents of the USB flash drive, making it easy to handle even outdoor operations. |
Mini Handheld Fiber Laser Marking Machine


Mini Handheld Fiber Laser Marking Machine


1.The delivery lead time would be 2-7 working days after receiving the payment.
2.As for the wholesalers/distributors, we could send the cargo by air, by sea or by railways via reliable forward.
3. Payment: T/T, Paypal, Alipay
4.Currency of payment: USD / RMB
Packaging details | Standard export packing, major products using export plywood case packing, small products use thick carton packing, ensure that the product packaging integrity and safety; |
Shipping methods | 1.Shipping by sea(recommend big product or a lot of goods of the order) |
2.By air | |
3.By express: EMS, DHL, Fedex, UPS etc |

| 1. The entire machine | 2. Carton packaging | 3.Export wooden case packaging |
![]() | ![]() | ![]() |
1.The delivery lead time would be 2-7 working days after receiving the payment.
2.As for the wholesalers/distributors, we could send the cargo by air, by sea or by railways via reliable forward.
3. Payment: T/T, Paypal, Alipay
4.Currency of payment: USD / RMB
Packaging details | Standard export packing, major products using export plywood case packing, small products use thick carton packing, ensure that the product packaging integrity and safety; |
Shipping methods | 1.Shipping by sea(recommend big product or a lot of goods of the order) |
2.By air | |
3.By express: EMS, DHL, Fedex, UPS etc |

| 1. The entire machine | 2. Carton packaging | 3.Export wooden case packaging |
![]() | ![]() | ![]() |
Liaocheng Jingwei Laser Equipment Co., Ltd., based in Liaocheng, Shandong, China, was founded in 2013. Over the years, it has evolved into a professional factory integrating R&D, manufacturing, sales, and service. The company specializes in laser engraving & cutting machines, desktop laser stamp engraving machines, fiber laser marking machines, related parts, and WD series machines. Jingwei Laser provides high-quality OEM services to overseas distributors and agents. Contact us to discuss business opportunities.



Liaocheng Jingwei Laser Equipment Co., Ltd., based in Liaocheng, Shandong, China, was founded in 2013. Over the years, it has evolved into a professional factory integrating R&D, manufacturing, sales, and service. The company specializes in laser engraving & cutting machines, desktop laser stamp engraving machines, fiber laser marking machines, related parts, and WD series machines. Jingwei Laser provides high-quality OEM services to overseas distributors and agents. Contact us to discuss business opportunities.



content is empty!